| Financial Year Ended 30 June | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Earnings Before Interests, Taxation, Depreciation & Amortisation (RM'000) | 11,139 | 12,804 | 18,407 | 21,656 | 19,012 |
| PBT Margin (%) | 7.44 | 12.29 | 18.15 | 22.92 | 29.87 |
| PAT Margin (%) | 0.51 | 7.48 | 9.80 | 17.00 | 24.20 |
| Trade Receivables Turnover Period (1) (days) | 50 | 61 | 71 | 83 | 70 |
| Trade Payables Turnover Period (2) (days) | 43 | 82 | 63 | 96 | 84 |
| Inventory Turnover Period (3) (days) | 34 | 64 | 71 | 104 | 65 |
| Current Ratio (4) (times) | 4.22 | 5.17 | 7.32 | 5.32 | 13.24 |
Notes:
| (1) | Computed based on trade receivables balances as at the dates of the respective statements of financial position over the Group’s total revenue of the respective financial years. |
| (2) | Computed based on trade payables balances as at the dates of the respective statements of financial position over the Group’s total purchases of the respective financial years. |
| (3) | Computed based on inventories balances as at the dates of the respective statements of financial position over the Group’s total cost of sales of the respective financial years. |
| (4) | Computed based on current assets as at the dates of the respective statements of financial position over current liabilities. |
Please read this section in conjunction with FoundPac Group Berhad's Prospectus dated 13 December 2016 and Annual Report 2025.